Superdan 3 Strand (Regular Lay)








DIA Circ. WT Breaking Strength







INCH MM INCH MM LBS/100FT AVG(LBS) MIN(LBS)







3/16 5 9/16 15 0.73 1,100 1,000
1/4 6 3/4 18 1.23 1,830 1,670
5/16 8 1 24 2.22 3,480 3,170
3/8 9 1-1/8 27 2.80 4,320 3,920
7/16 11 1-1/4 33 3.33 5,350 4,870
1/2 12 1-1/2 36 4.88 7,560 6,870
9/16 14 1-3/4 42 6.65 10,200 9,320
5/8 16 2 48 8.50 12,700 11,500
3/4 18 2-1/4 54 10.90 16,000 14,600
13/16 20 2-1/2 60 13.30 19,300 17,600
7/8 22 2-3/4 66 16.30 23,200 21,100
1 24 3 72 19.20 26,700 24,300
1-1/16 26 3-1/4 78 22.50 30,900 28,100
1-1/8 28 3-1/2 84 26.20 34,700 31,600
1-1/4 30 3-3/4 90 29.60 38,100 34,600
1-5/16 32 4 96 34.00 43,500 39,600
1-1/2 36 4-1/2 108 43.30 53,300 48,500
1-5/8 40 5 120 53.20 64,300 58,500
1-3/4 44 5-1/2 132 65.10 77,000 70,000
2 48 6 144 83.40 96,500 87,800
2-1/8 52 6-1/2 156 93.70 105,000 95,500
2-1/4 56 7 168 112.70 123,900 112,700
2-1/2 60 7-1/2 180 128.60 141,500 128,700
2-5/8 64 8 192 145.40 159,600 145,000
2-3/4 68 8-1/2 204 173.00 187,700 170,700
3 72 9 216 187.70 203,700 185,200
3-1/4 80 10 240 225.20 243,000 221,000
3-1/2 84 10-1/2 252 259.40 279,700 254,400
3-5/8 88 11 264 283.50 305,700 278,000
4 96 12 288 334.90 361,200 328,500







Advanced Durability





Excellent anti-abrasion properties contribute to a prolonged working life.
High ultra-violet light resistance









Super Strength





50% better breaking strength compared to BS and IS standards & specifications.
A cost effective super strength rope.









Variety of Applications





A multi purpose rope ideal for general industrial & commercial fishing applications
An excellent rope for deep sea pot rope use.








www.cantrawl.com